| No | Name | Type | Principal Name | Principal Contact No |
| 1 | Gamini National | National | ||
| 2 | Sri Senananda M V | 1C | K Vijitha thero | 713242323 |
| 3 | Sri Vajragnana M V | 1C | Mr R M L Jeyasena | 718126681 |
| 4 | Ambewela s v | 2 | Mr K G B Janakasiri | 704229557 |
| 5 | Dayagama S V | 2 | Mrs H P M B Hemalatha | 710846425 |
| 6 | Gemunu Vidyalaya | 2 | Mr K Gunasiri | 718405793 |
| 7 | Holbrook SV | 2 | Mr.Viduranga | 779255537 |
| 8 | Maddumabandara V | 2 | Mr M Premalal | 759441062 |
| 9 | Shanthipura S.V | 2 | Mrs.P D Neelamani | 714965125 |
| 10 | Sri James pieris V | 2 | Mr H K P Shantharathna | 779094625 |
| 11 | Sri Parakum S V | 2 | Mrs P H S S Bandara | 703234920 |
| 12 | Good Shepherd B.M.V | 1AB | ||
| 13 | Sri Piyathissa V | 2 | Mr. K j Sampath | 718167452 |
| 14 | Sri Rahula V | 2 | MR D M Nissanka | 704196322 |
| 15 | Vidyachakra S V | 2 | Mr. Y M Mahindapala | 718780729 |
| 16 | Watagoda S V | 2 | Mr. W G R Gunarathna | 703622450 |
| 17 | Dharmapala V | 2 | Mr. J C Jaliyagoda | 716592980 |
| 18 | Gamini Model P S | 2 | Mr. B V A C S Batuwanthudaw | 714495378 |
| 19 | Pragumpara V | 3 | Pushpakandhi Kadawattna | 725938008 |
| 20 | Rathnagiriya S V | 3 | W M Pushpalatha | 714232900 |
| 21 | Vidyasekara PC | 3 | MR.A Francis | 779180058 |
| 22 | Holy Trinity C C | 1AB | S. Ravichandran | 718088084 |
| 23 | Sumana S School | 1AB | Mrs. K P Sriyani Renuka | 718180205 |
| 24 | ST. Xavier's College | 1AB | B.William Rufus | 717075656 |
| 25 | Good Rest Convent | 1C | B.Jayalauxmi | 717079529 |
| 26 | Dessford T M V | 1C | S.Sivabalasundar | 713039532 |
| 27 | Methodist College | 1C | M.Ompragas | 718000903 |
| 28 | Nawalar College | 1C | T.Vishvanatharajah | 716148244 |
| 29 | St.Coombs M V | 1C | N.Thangaraj | 716115960 |
| 30 | Abbots Ford T V | 2 | Mr. Kalaiselvam | 752887612 |
| 31 | Carlabeck T V | 2 | A.Savarimuthu | 726960099 |
| 32 | Courtlodge T V | 2 | S.Manoharan | 724598336 |
| 33 | Great Western TV | 2 | M I M Fariz | 776578200 |
| 34 | Agarapathana SMV | 1C | Mrs. I P Jayalathwathie | 714412289 |
| 35 | Palmeston T V | 2 | R.Periyanayagam | 768371711 |
| 36 | Pedro T V | 2 | F J Stephen | 772272888 |
| 37 | Radella T V | 2 | K. Subramaniyan | 726101143 |
| 38 | ST. Anthony's College | 2 | G.Jeyaganth | 718102464 |
| 39 | West ward HO T V | 2 | T.Sanmukarajah | 77897934 |
| 40 | Zahira Vidyalaya | 2 | J.Nisamdeen | 722506248 |
| 41 | Bambarakella T V | 3 | J.Suthanthiramohan | 779225275 |
| 42 | Calsey TV | 3 | S.Anthony | 722235358 |
| 43 | Concordia TV | 2 | A.Kavitha | 729011101 |
| 44 | Eskadale T V | 3 | I.Vasanthakumaran | 716626559 |
| 45 | Girls High School | 1C | Ms. Niromali | 713659408 |
| 46 | Galkandhawatta T V | 3 | S.Puvanendran | 717936790 |
| 47 | Glassugh TV | 3 | S.Kokilavani | 724123607 |
| 48 | Goatfell T.V | 3 | K.Chandrasekar | 771371392 |
| 49 | Hethersett T V | 3 | PATMAWATHI .K | 764693014 |
| 50 | Highgreen TV | 3 | L.Priyadharshini | 766279145 |
| 51 | Holy Trinity Primary | 3 | N.Navarathnam | 715377643 |
| 52 | Lamiliere TV | 3 | S.P.L Stenislus | 764314343 |
| 53 | Lindula TV | 3 | A.Kavitha | 712578002 |
| 54 | Maha Eliya TV | 3 | H.Aushiya | 779341321 |
| 55 | Mattakkelle T V | 3 | K.Periyasamy | 761077520 |
| 56 | Lindula Sinhala M V | 1C | Mr.K J M A Sudesh | 716397637 |
| 57 | Moonplains T V | 3 | D.Surendar | 713971275 |
| 58 | Nawalar PS | 3 | K.Sathasivam | 772727878 |
| 59 | Oliphant T V | 3 | R. Sellaih | 716626770 |
| 60 | Park T V | 3 | S.Sudhakaran | 712341145 |
| 61 | Somerset T V | 3 | J.T Vishvanathan | 716559641 |
| 62 | ST.Johns TV | 3 | S.Maheswaran | 754379627 |
| 63 | Summer hill TV | 3 | J.Thilakam | 726569784 |
| 64 | Udaradella TV | 3 | M.Polraj | 701017001 |
| 65 | Wangioya No 1 TV | 3 | P.Thiyagarajah | 714976906 |
| 66 | Wangioya No 2 TV | 3 | G.Yogeswaran | 752145950 |
| 67 | Kikiliyamman M V | 1C | ||
| 68 | Kottagala T M V | 1AB | Mr.R Sivalingam | 774721552 |
| 69 | Talawakelle T M V | 1AB | Mr R Krishnasamy | 718286895 |
| 70 | Cambridge College | 1AB | Mr R Nicholas | 714400339 |
| 71 | Barathy TMV | 1C | Mr N Vijayakumaran | 712350233 |
| 72 | CP/KOT/Rambodagama Vidiyalaya | 3 | ||
| 73 | CP/KOT/ANANDA Dasanayake Primary School | 3 | ||
| 74 | CP/KOT/Kudaoya vidiyalaya, Labukele | 2 | ||
| 75 | Mahinda M V | 1C | Mr.P K W Jeyarathna | 718126648 |
| 76 | Paynter Memorial S | 1C |
-
முகப்பு
- Schools
Schools
News & Events
ප්රජා විශෝධනයට ලක්වූ පිරිස් සඳහා මත් ද්රව්ය භාවිතය වැලැක්වීම, ආකල්ප සංවර්ධන වැඩටහන හා වෘත්තීය මාර්ගෝකදේශන වැඩසටහන.
ප්රජා විශෝධනයට ලක්වූ පිරිස් සඳහා මත් ද්රව්ය...
28
ஆக2024
18
ஆக2024
14
ஆக2024
Shoe distribution event for school students
Shoe distribution event for school students Srilankan...
15
ஆக2023
Awareness program on employment and self-employment for unemployed youth - 01
Awareness program on employment and self-employment...
15
ஆக2023
Submission of Appeals and Objections for Unaffiliated Beneficiaries of Ashwasuma Welfare Scheme
Submission of Appeals and Objections for Unaffiliated...
30
ஜூன்2023
Career guidance and Vocational awareness
Career guidance and Vocational awareness Career guidance...
21
ஜூன்2023
National Creativity District Level Competition
National Creativity District Level competition - 2023...
20
ஜூன்2023
தொடர்புடைய பிரதேச செயலகப் பிரிவுகள்
முதன்மை பட்டியல்
அடைவுகளுக்கு
பிரதேச செயலகம்
கொழும்பு,
இலங்கை.
+94 33-2222235
info[at]colombo.ds.gov.lk
பார்வையாளர் கருமபீடம்















